Sign In | Join Free | My webtextiles.com |
|
Brand Name : HENGFENGYOU
Model Number : SCB10,11,12,13
Certification : ISO IEC CB COC KEMA SNI SABS CCC
Place of Origin : China
MOQ : 1
Price : 200-200000/piece
Payment Terms : T/T
Supply Ability : 5000 pieces/year
Delivery Time : 15 DAYS
Packaging Details : wood pack
Usage : Power Distribution Transformer
Coil number : Autotransformer,double winding
Phase : Three,Single
Frequency : 50/60Hz
Type : Dry type transformer,Cast Resin
Product name : 3 phase Dry Type Electrical transformer 300kva,Dry type 10kva 440v to 220v three phase transformer
Material : Copper,amorphmos alloy
Input voltage : 11kv/10.5kv/10kv/6.3kv/6kv
SCB10 2500kVA 6kv 10kv 20kV 35kv Dry Type Transformer Cast coil power electrical China transformer manufacturers
·Product introduction
The series of epoxy cast dry-type transformers value high-quality materials, formulation science,
advanced manufacturing and testing equipment is made according to strict production process. Products with high reliability and long life characteristics. Depending on the use of the environment, can be configured to different levels of protection or do not configure the shell casing. For high-rise buildings, commercial centers, airports, tunnels, chemical plants, nuclear power plants, ships and other important places or special environment.
·Service conditions
1. Meet the following requirements for the normal conditions of use conditions:
a. Altitude
Altitude less than 1000m.
b. Temperature
The maximum daily average temperature +40 °C
The highest annual average temperature +20 °C
Minimum temperature of -25 °C (for outdoor type transformers)
Minimum temperature of -5 °C (for indoor type transformer)
2. Special conditions of use conditions
a. Altitude
Altitude more than 1000m.
b. Temperature
The maximum temperature +45 °C
Minimum temperature of -25 °C
3. Power supply voltage waveform Supply voltage sine wave shape.
4. Symmetry of multi-phase power supply Multi-phase transformer is connected to the supply voltage should be approximately symmetrical.
10/0.4kV Dry Type transformer Technical parameters(Second level of energy efficiency)
Rated capacity (kVA) | Voltage combination | Connected group label | No-load loss (W) | Load loss(W) | No-load current(%) | Impendace voltage (%) | sound power level (dB) | Exterior size (L x w x h) | Total weight (kg) | ||||
High voltage(kV) | tap range | Low Voltage (kV) | |||||||||||
130°C(B) | 155°C(F) | 180°C(H) | |||||||||||
100°C | 120°C | 145°C | |||||||||||
30 | 6 6.3 6.6 10 10.5 11 | ±2 x 2.5 ±5 | 0.4 | Dyn11 | 150 | 670 | 710 | 760 | 0.6 | 4.0 | 57 | 900 x 900 x 800 | 300 |
50 | 215 | 940 | 1000 | 1070 | 0.6 | 955 x 900 x 900 | 350 | ||||||
80 | 295 | 1290 | 1380 | 1480 | 0.6 | 58 | 985 x 950 x 960 | 400 | |||||
100 | 320 | 1480 | 1570 | 1690 | 0.6 | 1035x1250x980 | 450 | ||||||
125 | 375 | 1740 | 1850 | 1980 | 0.6 | 59 | 1060x1280x1000 | 500 | |||||
160 | 430 | 2000 | 2130 | 2280 | 0.6 | 1120x1320x1050 | 680 | ||||||
200 | 495 | 2370 | 2530 | 2710 | 0.5 | 60 | 1135x1330x1105 | 770 | |||||
250 | 575 | 2590 | 2760 | 2960 | 0.5 | 1170x1330x1165 | 900 | ||||||
315 | 705 | 3270 | 3470 | 3730 | 0.5 | 62 | 1185x1360x1225 | 1010 | |||||
400 | 785 | 3750 | 3990 | 4280 | 0.4 | 1210x1380x1300 | 1205 | ||||||
500 | 930 | 4590 | 4880 | 5230 | 0.4 | 63 | 1245x1400x1380 | 1400 | |||||
630 | 1070 | 5530 | 5880 | 6290 | 0.4 | 63 | 1295x1410x1355 | 1515 | |||||
1040 | 5610 | 5960 | 6400 | 0.3 | 6.0 | 63 | 1295x1410x1355 | 1515 | |||||
800 | 1210 | 6550 | 6960 | 7460 | 0.3 | 65 | 1375x1450x1480 | 1880 | |||||
1000 | 1410 | 7650 | 8130 | 8760 | 0.3 | 1430x1480x1525 | 2170 | ||||||
1250 | 1670 | 9100 | 9690 | 10300 | 0.25 | 67 | 1480x1500x1570 | 2525 | |||||
1600 | 1960 | 11000 | 11700 | 12500 | 0.25 | 1500x1520x1710 | 2980 | ||||||
2000 | 2440 | 13600 | 14400 | 15500 | 0.20 | 69 | 1570x1550x1735 | 3480 | |||||
2500 | 2880 | 16100 | 17100 | 18400 | 0.20 | 1625x1600x1825 | 4080 | ||||||
1600 | 1960 | 12200 | 12900 | 13900 | 0.25 | 8.0 | 67 | 1500x1520x1710 | 2980 | ||||
2000 | 2440 | 15000 | 15900 | 17100 | 0.20 | 69 | 1570x1550x1735 | 3480 | |||||
2500 | 2880 | 17700 | 18800 | 20200 | 0.20 | 1625x1600x1825 | 4080 |
Note: due to the constantly updated products, shape size and product weight in the table will have some changes, please refer to provide the appearance size chart when ordering.
·Order instructions:
1. The customer needs provide main parameters of the transformer (input and output voltage, capacity, loss, etc.)
2. Other customer requirements
![]() |
SCB10 2500kVA 6kv 10kv 20kV 35kv Dry Type Transformer Cast coil power electrical China transformer manufacturers Images |